Specifications | |||||
P/N | THICKNESS | HEIGHT | USE | EDGE | LENGTH |
CA008350RE | .008in | .75in(13.7mm) | Thinsteel Plastic | Lamella | 13.72in (350mm) |
CA00810MRE | .008in | 3/4in (25mm) | Thinsteel Plastic | Lamella | 33ft (10m) |
U00810MRE25 | .008in | 1in (25mm) | Thinsteel Plastic | Lamella | 33ft (10m) |
HK019305DB | .019in | .75in(13.7mm) | Thicksteel | Double Bevel | 12in (305mm) |
HK019600DB | .019in | .75in(13.7mm) | Thicksteel | Double Bevel | 24in (600mm) |
HK019350SB | .019in | .75in(13.7mm) | Thicksteel | Single Bevel | 13.80in (350mm) |
US015355SB | .019in | .75in(13.7mm) | Thicksteel | Single Bevel | 14in (355mm) |
US015500SB | .015in | .75in(13.7mm) | Thicksteel | Single Bevel | 19.60in (500mm) |
US008300SBW | .008in | 1in (25mm) | Thick/ThinSteel, Plastic | Single Bevel | 12in (300mm) |
Lamella – Rounded edge. Single Bevel – Ground sharp on one side of blade. Double Bevel – Ground sharp on both sides of blade. Thicksteel – Refers to 6mm or 10mm hardend steel plates. Thinsteel – Flexible steel plate approximately .025mm to .050mm thick. Plastic – Photopolymer plate with steel backing. |